| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Hannah Pond, Palmetto Skate Club | 1 | 1 | 1 | 3/1 | |
| 2. | Angi Grant, Palmetto Skate Club | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Brad Vaughn* | Greensboro NC |
| Assistant Referee | ||
| Accountant | Kimberley Moore* | Charlotte NC |
| Judge 1 | Brad Vaughn* | Greensboro NC |
| Judge 2 | Marilyn Day | Shalotte NC |
| Judge 3 | Sue Harmon | Indian Land SC |
| Substitute |
Last Updated: Sat, Aug 07, 2021, 09:21AM (Competition local time)